Product Price :Get Latest Price
Product Details:Material | Iron |
Brand | Asian Steel Industries |
Hardness | 700-800 HV / 63.5 HRC |
Density | More that 7.0 kg/l |
Micro Structure | White Iron Structure |
Usage | Industrial |
These are widely used for cleaning in foundries, in castings for sand removal, for air blast applications, for removing of old paints, cleaning of castings and metallurgical materials, for blasting of stone and for cutting of stone. Furthermore, these are also suitable for etch structural steel and components prior to coating with paint, metal spray & plastics.
Following are the salient features of our range:
Chemical Composition of our range is as follows:
C | 2.8 – 3.4 % |
Mn | 0.6 – 1.0 % |
Si | 0.8 – 1.20 % |
P | 0.15 – 0.45 % |
S | 0.25 – 0.50 % |
Grades | Sizes In Inches |
G-07 | 0.01 |
G-12 | 0.01 |
G-17 | 0.02 |
G-24 | 0.02 |
G-34 | 0.03 |
G-39 | 0.04 |
G-47 | 0.05 |
G-55 | 0.06 |
G-66 | 0.07 |
Explore More Products
5.0/5
Rated by 1 User
© Asian Steel Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited